Simple, Transparent Pricing
Supercharge your productivity with the world's most advanced email AI
2 months free with yearly
Free
Try SmartMail
Free
2 email accounts
Gmail & Outlook support
Unified dashboard
Basic categorization (50 emails)
Quick reply suggestions
Custom AI instructions
Calendar (view, create, RSVP)
Privacy protection
Keyboard shortcuts
Pro
Full AI Intelligence
$12/ mo, billed annually
300 AI requests/month
5 email accounts
Writing style learning
AI drafts & replies (style-matched)
Auto-categorization (7 categories)
AI context-awareness
AI conversation memory
AI summaries & insights
Saved searches & snooze
One-click unsubscribe
Most popular
Premium
Power User Features
$25/ mo, billed annually
900 AI requests/month
10 email accounts
Everything in Pro included
Advanced AI memory (semantic search)
Slack integration
Notion integration
Email analytics
VIP sender alertsComing soon
Voice dictationComing soon
Priority support (24hr response)
Business
Team Collaboration
$58/ seat / mo, billed annually
2700 AI requests/month
10 email accounts per seat, up to 200
Everything in Premium included
Team workspace & shared inboxes
Admin controls & audit logs
API accessComing soon
SSO / SAMLComing soon
Dedicated support (12hr response)
Enterprise
For larger organizations with advanced integration, compliance, security, or support requirements.
Compare Plans
| Free | Pro | Premium | Business | |
|---|---|---|---|---|
| Email & Accounts | ||||
| Connected email accounts | 2 | 5 | 10 | 10/seat (up to 200) |
| Gmail & Outlook support | ✓ | ✓ | ✓ | ✓ |
| Unified dashboard | ✓ | ✓ | ✓ | ✓ |
| Snooze & Todo | ✓ | ✓ | ✓ | |
| Batch operations | ✓ | ✓ | ✓ | |
| One-click unsubscribe | ✓ | ✓ | ✓ | |
| Draft management | ✓ | ✓ | ✓ | |
| AI Features | ||||
| AI requests | 300/month | 900/month | 2700/month | |
| AI email summaries | ✓ | ✓ | ✓ | |
| AI drafts & replies (style-matched) | ✓ | ✓ | ✓ | |
| Quick reply suggestions | ✓ | ✓ | ✓ | ✓ |
| AI chat (multi-turn) | ✓ | ✓ | ✓ | |
| AI context-awareness | ✓ | ✓ | ✓ | |
| Custom AI instructions | ✓ | ✓ | ✓ | ✓ |
| Writing style learning | ✓ | ✓ | ✓ | |
| AI conversation memory | Basic (10 messages) | Advanced (semantic search) | Advanced (semantic search) | |
| Organization & Intelligence | ||||
| Smart search | Basic | AI-powered | AI-powered | AI-powered |
| Smart categorization | Basic (50) | Auto (7 categories) | Auto (7 categories) | Auto (7 categories) |
| Saved searches | ✓ | ✓ | ✓ | |
| VIP sender alertsComing soon | ✓ | ✓ | ||
| Productivity | ||||
| Calendar (view, create, RSVP) | ✓ | ✓ | ✓ | ✓ |
| AI Insights dashboard | ✓ | ✓ | ✓ | |
| Keyboard shortcuts & command palette | ✓ | ✓ | ✓ | ✓ |
| Email analytics | ✓ | ✓ | ||
| Voice dictationComing soon | ✓ | ✓ | ||
| Integrations | ||||
| Google Calendar | ✓ | ✓ | ✓ | ✓ |
| Slack | ✓ | ✓ | ||
| Notion | ✓ | ✓ | ||
| Team & Admin | ||||
| Team workspace & shared inboxes | ✓ | |||
| Admin controls & audit logs | ✓ | |||
| SSO / SAMLComing soon | ✓ | |||
| API accessComing soon | ✓ | |||
| Security & Privacy | ||||
| Privacy protection | ✓ | ✓ | ✓ | ✓ |
| Data encryption | ✓ | ✓ | ✓ | ✓ |
| OAuth login (Google & Microsoft) | ✓ | ✓ | ✓ | ✓ |
| Support | ||||
| Support level | Community | Priority (24hr) | Dedicated (12hr) | |
